<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>JavaSnuggies™ &#124; Coffee Advertising Sleeves</title>
	<link>http://javasnuggies.com</link>
	<description>Wear your Brand on our Sleeves</description>
	<lastBuildDate>Sun, 04 Sep 2011 00:00:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>DIY Watercolor Cups</title>
		<description><![CDATA[We love Stephanie Poli post about this DIY coffeecup craft. Follow her simple instructions: Makes 40 cups, 3 of each color Instructions: 1. Place the protective covering over your work surface. Paint will flick as you&#8217;re working, so make sure you&#8217;re not wearing your favorite shirt either. 2. Squeeze a little paint into a cup. [...]]]></description>
		<link>http://javasnuggies.com/diy-watercolor-cups/</link>
			</item>
	<item>
		<title>Do Coffee Ad Sleeves really work?</title>
		<description><![CDATA[In business, numbers don&#8217;t lie, so here are a few noteworthy statistics: On an average, 250 Cups of espresso and coffee drinks are sold per day at almost any espresso business with a great visible location. Capture your audience by adding a special URL, Quick Response code (QRC) or promo code, allowing you to track [...]]]></description>
		<link>http://javasnuggies.com/do-coffee-ad-sleeves-really-work/</link>
			</item>
	<item>
		<title>Americans will drink 400 million cups of coffee a day in 2011</title>
		<description><![CDATA[Americans consume 400 million cups of coffee per day, or equivalent to 146 billion cups of coffee per year.* Advertising on coffee sleeves delivers your message directly into the hands of these consumers who spend an average of 49 minutes drinking their coffee providing ample brand interaction. Advertising on coffee sleeves has proven to be [...]]]></description>
		<link>http://javasnuggies.com/americans-will-drink-400-million-cups-of-coffee-per-day-in-2011/</link>
			</item>
	<item>
		<title>7% Annual Growth</title>
		<description><![CDATA[Coffee shops make up the fastest growing restaurant business, with an annual growth rate of 7%.]]></description>
		<link>http://javasnuggies.com/coffee_retaiers_growth_7/</link>
			</item>
</channel>
</rss>

